1
/
of
8
ZEPHYR
ZIUTY Wireless Earbuds, Ear Buds Bluetooth Headphones 50H Playtime with LED Digital Display Charge Case, IPX5 Waterproof Earphones with Mic for iPhone Android Phone Computer Laptop - Star Gray
ZIUTY Wireless Earbuds, Ear Buds Bluetooth Headphones 50H Playtime with LED Digital Display Charge Case, IPX5 Waterproof Earphones with Mic for iPhone Android Phone Computer Laptop - Star Gray
Regular price
$239.99 USD
Regular price
Sale price
$239.99 USD
Unit price
/
per
Couldn't load pickup availability
Product Overview
- Brand: ZIUTY
- Color: Grey
- Ear Placement: In Ear
- Form Factor: In Ear
- Impedance: 32 Ohm
Product Features
- 50-Hour Playtime & LED Power Tracker - Wireless earbuds built-in LED display clearly shows remaining charge (0-100%), while 500mAh ear buds portable charging case delivers 50hrs total playtime. Perfect for cross-country flights, gym marathons, or long trips without chargers.
- Bluetooth 5.3 Earbuds with 15m Stable Connection - Latest Bluetooth 5.3 maintains seamless audio sync up to 49ft (15m), ideal for leaving your phone charging while moving around the house/office. Perfect for gym workouts.
- HD Stereo Sound + Clear Mic - 14.2mm bass drivers deliver punchy lows & sparkling highs. ZIUTY ear buds ensure you hear every lyric clearly on even crowded subways, and allow you to take work calls in coffee shops.
- Anti-Slip Compact Design - Diamond-cut charging case with sweat-resistant matte coating fits perfectly in jeans coin pockets. Premium sandblasted texture prevents drops during runs - 3x more grip than other bluetooth headphones.
- All-Day Comfort (0.14oz/Ear) for Small Ears - Ergonomic semi-in-ear design (3 sizes of gel tips included) creates 360° weight distribution. 36% lighter than ordinary ear buds(0.14oz vs 0.19oz) with open acoustic design - hear traffic alerts and baby monitors while listening.
- Seamless Voice & Touch Control - Triple-tap to ask Siri for directions while driving, long-press to adjust podcast volume during your jog, and double-tap to skip workout tracks at the gym - all without touching your phone. Perfect for multi-taskers who value safety and convenience.
Product Information
Noise Control | Sound Isolation |
Model Name | A1 |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | User Manual x 1, Portable Charging Case x 1, Silicone Eartips (S / M / L) x 3, A1 Wireless earbuds x 1, Mini USB C Charging Cable x 1 |
Age Range (Description) | Adult |
Material | Silicone, Plastic, Acrylonitrile Butadiene Styrene (ABS) |
Recommended Uses For Product | Cycling, Convenient Calling: With a built-in mic, you can make/answer calls easily via Bluetooth-connected devices, Running, Exercising, Wireless Music & Sports: Bluetooth earphones connect wirelessly to devices, offering high-quality music anywhere. Ideal for sports, they let you focus on exercise without wires or falling headphones, Gaming |
Compatible Devices | Cellphones, Samsung Galaxy S8 & S8+, Samsung Galaxy S6 edge, Samsung Galaxy S6, Samsung Galaxy Note5, Note 4, Note 3, Desktops, iPhone 16 iPhone 15 iPhone 14 iPhone13 iPhone13Pro iPhone12 iPhone12Pro iPhone12 Pro max iPhone11 iPhone11Pro iPhone11Pro max iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8,8 plus, iPhone 7, 7 plus, Apple Watch, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2, Compatible with almost all bluetooth. |
Theme | True Wireless Earbuds, Portability and Freedom, LED Power Display, Long-lasting Battery Life, Convenient Touch Controls, Sweat-Resistant Waterproof Design, Comfortable and Light Wearing Experience, Clear Call Quality, Premium Music Experience |
Cartoon Character | ZIUTY Wireless Earbuds, Ear buds Bluetooth Headphones 50H Playtime with LED Digital Display Charge Case, IPX5 Waterproof Earphones with Mic for iPhone Android Phone Computer Laptop - Star Grey |
Control Type | Touch Control |
Cable Feature | Without Cable |
Water Resistance Level | Waterproof |
Frequency Range | 20 Hz - 20,000 Hz |
Package Type | standard packaging |
Style | Classic |
Number of Items | 1 |
Controller Type | Touch |
Battery Life | 5E+1 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 15 Meters |
Bluetooth Version | 5.3 |
Carrying Case Battery Average Life | 50 Hours |
Carrying Case Battery Capacity | 500 Milliamp Hours |
Carrying Case Battery Charging Time | 2 Hours |
Carrying Case Length | 4.8 Centimeters |
Carrying Case Width | 2 Centimeters |
Carrying Case Height | 6.5 Centimeters |
Carrying Case Weight | 34.6 Grams |
Carrying Case Material | Plastic |
Carrying Case Color | star grey |
Audio Driver Size | 14.2 Millimeters |
Earpiece Shape | Bud |
Manufacturer | XYYJSM |
Package Dimensions | 3.74 x 3.43 x 1.26 inches |
Item Weight | 3.2 ounces |
ASIN | B0DRG5L1MM |
Item model number | A1 |
Best Sellers Rank | |
Date First Available | December 25, 2024 |
Share








